# CONFIG|GRID_SIZE|MAZE_SLIKA_X_POS|MAZE_SLIKA_y_POS|(MAPA)MAZE_SLIKA_WIDTH|(MAPA)MAZE_SLIKA_HEIGHT
CONFIG|30|540|75|840|930
FOOD_CONFIG|DOT|8|#FFFFFF
FOOD_CONFIG|POWER_PILL|18|#FF0000
PACMAN_CONFIG|W:30|H:30|COLOR:#FFFF00
COLOR_CONFIG|GHOST_HOUSE|70|70|55
COLOR_CONFIG|GHOST_DOOR|128|128|128
COLOR_CONFIG|PATH_COLOR|0|0|0
# LEVEL CONFIG
GAME_SPEED|20
GHOST_GFX|4
EATEN_GHOST_STAY_IN_HOUSE|10000
GHOST_EXIT_PERIOD_FROM_HOUSE|2000
GHOST_FRIGHTENED_DURATION|8000
SPEED_EATEN_GHOST_BACK_TO_HOUSE|8
PACMAN_LIVES|3
POINTS|10|100|400
LIFE_UP_POINTS|10000
BONUS_CHERRY|100
BONUS_STRAWBERRY|300
# LABELS POSITION
LABEL_SCORE_POS|140|0
LABEL_HIGH_SCORE_POS|762|0
LABEL_LIVES_POS|1475|0
LABEL_COUNTDOWN_POS|231|547
LABEL_HELP_POS|970|1020
LABEL_LEVEL_POS|140|1020
# COORDINATES
PACMAN_START_POSITION|11|23
WALKABLE|1|1
WALKABLE|2|1
WALKABLE|3|1
WALKABLE|4|1
WALKABLE|5|1
WALKABLE|6|1
WALKABLE|7|1
WALKABLE|8|1
WALKABLE|9|1
WALKABLE|10|1
WALKABLE|11|1
WALKABLE|12|1
WALKABLE|15|1
WALKABLE|16|1
WALKABLE|17|1
WALKABLE|18|1
WALKABLE|19|1
WALKABLE|20|1
WALKABLE|21|1
WALKABLE|22|1
WALKABLE|23|1
WALKABLE|24|1
WALKABLE|25|1
WALKABLE|26|1
WALKABLE|1|2
WALKABLE|6|2
WALKABLE|12|2
WALKABLE|15|2
WALKABLE|21|2
WALKABLE|26|2
WALKABLE|1|3
WALKABLE|6|3
WALKABLE|12|3
WALKABLE|15|3
WALKABLE|21|3
WALKABLE|26|3
WALKABLE|1|4
WALKABLE|6|4
WALKABLE|12|4
WALKABLE|15|4
WALKABLE|21|4
WALKABLE|26|4
WALKABLE|1|5
WALKABLE|2|5
WALKABLE|3|5
WALKABLE|4|5
WALKABLE|5|5
WALKABLE|6|5
WALKABLE|7|5
WALKABLE|8|5
WALKABLE|9|5
WALKABLE|10|5
WALKABLE|11|5
WALKABLE|12|5
WALKABLE|13|5
WALKABLE|14|5
WALKABLE|15|5
WALKABLE|16|5
WALKABLE|17|5
WALKABLE|18|5
WALKABLE|19|5
WALKABLE|20|5
WALKABLE|21|5
WALKABLE|22|5
WALKABLE|23|5
WALKABLE|24|5
WALKABLE|25|5
WALKABLE|26|5
WALKABLE|1|6
WALKABLE|6|6
WALKABLE|9|6
WALKABLE|18|6
WALKABLE|21|6
WALKABLE|26|6
WALKABLE|1|7
WALKABLE|6|7
WALKABLE|9|7
WALKABLE|18|7
WALKABLE|21|7
WALKABLE|26|7
WALKABLE|1|8
WALKABLE|2|8
WALKABLE|3|8
WALKABLE|4|8
WALKABLE|5|8
WALKABLE|6|8
WALKABLE|9|8
WALKABLE|10|8
WALKABLE|11|8
WALKABLE|12|8
WALKABLE|15|8
WALKABLE|16|8
WALKABLE|17|8
WALKABLE|18|8
WALKABLE|21|8
WALKABLE|22|8
WALKABLE|23|8
WALKABLE|24|8
WALKABLE|25|8
WALKABLE|26|8
WALKABLE|6|9
WALKABLE|12|9
WALKABLE|15|9
WALKABLE|21|9
WALKABLE|6|10
WALKABLE|12|10
WALKABLE|15|10
WALKABLE|21|10
WALKABLE|6|11
WALKABLE|9|11
WALKABLE|10|11
WALKABLE|11|11
WALKABLE|12|11
WALKABLE|13|11
WALKABLE|14|11
WALKABLE|15|11
WALKABLE|16|11
WALKABLE|17|11
WALKABLE|18|11
WALKABLE|21|11
WALKABLE|6|12
WALKABLE|9|12
WALKABLE|13|12
WALKABLE|14|12
WALKABLE|18|12
WALKABLE|21|12
WALKABLE|6|13
WALKABLE|9|13
WALKABLE|11|13
WALKABLE|12|13
WALKABLE|13|13
WALKABLE|14|13
WALKABLE|15|13
WALKABLE|16|13
WALKABLE|18|13
WALKABLE|21|13
WALKABLE|0|14
WALKABLE|1|14
WALKABLE|2|14
WALKABLE|3|14
WALKABLE|4|14
WALKABLE|5|14
WALKABLE|6|14
WALKABLE|7|14
WALKABLE|8|14
WALKABLE|9|14
WALKABLE|11|14
WALKABLE|12|14
WALKABLE|13|14
WALKABLE|14|14
WALKABLE|15|14
WALKABLE|16|14
WALKABLE|18|14
WALKABLE|19|14
WALKABLE|20|14
WALKABLE|21|14
WALKABLE|22|14
WALKABLE|23|14
WALKABLE|24|14
WALKABLE|25|14
WALKABLE|26|14
WALKABLE|27|14
WALKABLE|6|15
WALKABLE|9|15
WALKABLE|11|15
WALKABLE|12|15
WALKABLE|13|15
WALKABLE|14|15
WALKABLE|15|15
WALKABLE|16|15
WALKABLE|18|15
WALKABLE|21|15
WALKABLE|6|16
WALKABLE|9|16
WALKABLE|18|16
WALKABLE|21|16
WALKABLE|6|17
WALKABLE|9|17
WALKABLE|10|17
WALKABLE|11|17
WALKABLE|12|17
WALKABLE|13|17
WALKABLE|14|17
WALKABLE|15|17
WALKABLE|16|17
WALKABLE|17|17
WALKABLE|18|17
WALKABLE|21|17
WALKABLE|6|18
WALKABLE|9|18
WALKABLE|18|18
WALKABLE|21|18
WALKABLE|6|19
WALKABLE|9|19
WALKABLE|18|19
WALKABLE|21|19
WALKABLE|1|20
WALKABLE|2|20
WALKABLE|3|20
WALKABLE|4|20
WALKABLE|5|20
WALKABLE|6|20
WALKABLE|7|20
WALKABLE|8|20
WALKABLE|9|20
WALKABLE|10|20
WALKABLE|11|20
WALKABLE|12|20
WALKABLE|15|20
WALKABLE|16|20
WALKABLE|17|20
WALKABLE|18|20
WALKABLE|19|20
WALKABLE|20|20
WALKABLE|21|20
WALKABLE|22|20
WALKABLE|23|20
WALKABLE|24|20
WALKABLE|25|20
WALKABLE|26|20
WALKABLE|1|21
WALKABLE|6|21
WALKABLE|12|21
WALKABLE|15|21
WALKABLE|21|21
WALKABLE|26|21
WALKABLE|1|22
WALKABLE|6|22
WALKABLE|12|22
WALKABLE|15|22
WALKABLE|21|22
WALKABLE|26|22
WALKABLE|1|23
WALKABLE|2|23
WALKABLE|3|23
WALKABLE|6|23
WALKABLE|7|23
WALKABLE|8|23
WALKABLE|9|23
WALKABLE|10|23
WALKABLE|11|23
WALKABLE|12|23
WALKABLE|13|23
WALKABLE|14|23
WALKABLE|15|23
WALKABLE|16|23
WALKABLE|17|23
WALKABLE|18|23
WALKABLE|19|23
WALKABLE|20|23
WALKABLE|21|23
WALKABLE|24|23
WALKABLE|25|23
WALKABLE|26|23
WALKABLE|3|24
WALKABLE|6|24
WALKABLE|9|24
WALKABLE|18|24
WALKABLE|21|24
WALKABLE|24|24
WALKABLE|3|25
WALKABLE|6|25
WALKABLE|9|25
WALKABLE|18|25
WALKABLE|21|25
WALKABLE|24|25
WALKABLE|1|26
WALKABLE|2|26
WALKABLE|3|26
WALKABLE|4|26
WALKABLE|5|26
WALKABLE|6|26
WALKABLE|9|26
WALKABLE|10|26
WALKABLE|11|26
WALKABLE|12|26
WALKABLE|15|26
WALKABLE|16|26
WALKABLE|17|26
WALKABLE|18|26
WALKABLE|21|26
WALKABLE|22|26
WALKABLE|23|26
WALKABLE|24|26
WALKABLE|25|26
WALKABLE|26|26
WALKABLE|1|27
WALKABLE|12|27
WALKABLE|15|27
WALKABLE|26|27
WALKABLE|1|28
WALKABLE|12|28
WALKABLE|15|28
WALKABLE|26|28
WALKABLE|1|29
WALKABLE|2|29
WALKABLE|3|29
WALKABLE|4|29
WALKABLE|5|29
WALKABLE|6|29
WALKABLE|7|29
WALKABLE|8|29
WALKABLE|9|29
WALKABLE|10|29
WALKABLE|11|29
WALKABLE|12|29
WALKABLE|13|29
WALKABLE|14|29
WALKABLE|15|29
WALKABLE|16|29
WALKABLE|17|29
WALKABLE|18|29
WALKABLE|19|29
WALKABLE|20|29
WALKABLE|21|29
WALKABLE|22|29
WALKABLE|23|29
WALKABLE|24|29
WALKABLE|25|29
WALKABLE|26|29
GHOST_HOUSE|11|13
GHOST_HOUSE|12|13
GHOST_HOUSE|13|13
GHOST_HOUSE|14|13
GHOST_HOUSE|15|13
GHOST_HOUSE|16|13
GHOST_HOUSE|11|14
GHOST_HOUSE|12|14
GHOST_HOUSE|13|14
GHOST_HOUSE|14|14
GHOST_HOUSE|15|14
GHOST_HOUSE|16|14
GHOST_HOUSE|11|15
GHOST_HOUSE|12|15
GHOST_HOUSE|13|15
GHOST_HOUSE|14|15
GHOST_HOUSE|15|15
GHOST_HOUSE|16|15
DOOR|13|12
DOOR|14|12
DOT|1|1
DOT|2|1
DOT|4|1
DOT|5|1
DOT|6|1
DOT|7|1
DOT|8|1
DOT|9|1
DOT|10|1
DOT|11|1
DOT|12|1
DOT|15|1
DOT|16|1
DOT|17|1
DOT|18|1
DOT|19|1
DOT|20|1
DOT|21|1
DOT|22|1
DOT|23|1
DOT|24|1
DOT|25|1
DOT|26|1
DOT|1|2
DOT|6|2
DOT|12|2
DOT|15|2
DOT|21|2
DOT|26|2
DOT|1|3
DOT|6|3
DOT|12|3
DOT|15|3
DOT|21|3
DOT|26|3
DOT|1|4
DOT|6|4
DOT|12|4
DOT|15|4
DOT|21|4
DOT|26|4
DOT|1|5
DOT|2|5
DOT|3|5
DOT|4|5
DOT|5|5
DOT|6|5
DOT|7|5
DOT|8|5
DOT|9|5
DOT|10|5
DOT|11|5
DOT|12|5
DOT|13|5
DOT|14|5
DOT|15|5
DOT|16|5
DOT|17|5
DOT|18|5
DOT|19|5
DOT|20|5
DOT|21|5
DOT|22|5
DOT|24|5
DOT|25|5
DOT|26|5
DOT|1|6
DOT|6|6
DOT|9|6
DOT|18|6
DOT|21|6
DOT|26|6
DOT|1|7
DOT|6|7
DOT|9|7
DOT|18|7
DOT|21|7
DOT|26|7
DOT|1|8
DOT|2|8
DOT|3|8
DOT|4|8
DOT|5|8
DOT|6|8
DOT|9|8
DOT|10|8
DOT|11|8
DOT|12|8
DOT|15|8
DOT|16|8
DOT|17|8
DOT|18|8
DOT|21|8
DOT|22|8
DOT|23|8
DOT|24|8
DOT|25|8
DOT|26|8
DOT|6|9
DOT|12|9
DOT|15|9
DOT|21|9
DOT|6|10
DOT|12|10
DOT|15|10
DOT|21|10
DOT|6|11
DOT|10|11
DOT|11|11
DOT|12|11
DOT|13|11
DOT|14|11
DOT|15|11
DOT|16|11
DOT|17|11
DOT|18|11
DOT|21|11
DOT|6|12
DOT|9|12
DOT|18|12
DOT|21|12
DOT|6|13
DOT|9|13
DOT|18|13
DOT|21|13
DOT|1|14
DOT|2|14
DOT|3|14
DOT|4|14
DOT|5|14
DOT|6|14
DOT|7|14
DOT|8|14
DOT|9|14
DOT|18|14
DOT|19|14
DOT|20|14
DOT|21|14
DOT|22|14
DOT|23|14
DOT|24|14
DOT|25|14
DOT|26|14
DOT|6|15
DOT|9|15
DOT|18|15
DOT|21|15
DOT|6|16
DOT|9|16
DOT|18|16
DOT|21|16
DOT|6|17
DOT|9|17
DOT|10|17
DOT|11|17
DOT|12|17
DOT|13|17
DOT|14|17
DOT|15|17
DOT|16|17
DOT|17|17
DOT|18|17
DOT|21|17
DOT|6|18
DOT|9|18
DOT|21|18
DOT|6|19
DOT|9|19
DOT|18|19
DOT|21|19
DOT|1|20
DOT|2|20
DOT|3|20
DOT|4|20
DOT|5|20
DOT|6|20
DOT|7|20
DOT|8|20
DOT|9|20
DOT|10|20
DOT|11|20
DOT|12|20
DOT|15|20
DOT|16|20
DOT|17|20
DOT|18|20
DOT|19|20
DOT|20|20
DOT|21|20
DOT|22|20
DOT|23|20
DOT|24|20
DOT|25|20
DOT|26|20
DOT|1|21
DOT|6|21
DOT|12|21
DOT|15|21
DOT|21|21
DOT|26|21
DOT|1|22
DOT|6|22
DOT|12|22
DOT|15|22
DOT|21|22
DOT|26|22
DOT|1|23
DOT|2|23
DOT|3|23
DOT|6|23
DOT|7|23
DOT|8|23
DOT|9|23
DOT|10|23
DOT|11|23
DOT|12|23
DOT|13|23
DOT|14|23
DOT|15|23
DOT|16|23
DOT|17|23
DOT|18|23
DOT|19|23
DOT|20|23
DOT|21|23
DOT|24|23
DOT|25|23
DOT|26|23
DOT|3|24
DOT|6|24
DOT|9|24
DOT|18|24
DOT|21|24
DOT|24|24
DOT|3|25
DOT|6|25
DOT|9|25
DOT|18|25
DOT|21|25
DOT|24|25
DOT|1|26
DOT|2|26
DOT|3|26
DOT|5|26
DOT|6|26
DOT|9|26
DOT|10|26
DOT|11|26
DOT|12|26
DOT|15|26
DOT|16|26
DOT|17|26
DOT|18|26
DOT|21|26
DOT|22|26
DOT|23|26
DOT|24|26
DOT|26|26
DOT|1|27
DOT|12|27
DOT|15|27
DOT|26|27
DOT|1|28
DOT|12|28
DOT|15|28
DOT|26|28
DOT|1|29
DOT|2|29
DOT|3|29
DOT|4|29
DOT|5|29
DOT|6|29
DOT|7|29
DOT|8|29
DOT|9|29
DOT|10|29
DOT|11|29
DOT|12|29
DOT|13|29
DOT|14|29
DOT|15|29
DOT|16|29
DOT|17|29
DOT|18|29
DOT|19|29
DOT|20|29
DOT|21|29
DOT|22|29
DOT|23|29
DOT|24|29
DOT|25|29
DOT|26|29
POWER_PILL|3|1
POWER_PILL|23|5
POWER_PILL|4|26
POWER_PILL|25|26
POWER_PILL|9|11
POWER_PILL|18|18
TELEPORT|0|14|27|14
TELEPORT|27|14|0|14
